The presented table is an analysis of cryptocurrencies that are currently the most distant from their All-Time High (ATH). This means it showcases tokens whose current price is significantly lower than the highest price they have reached in the past. The purpose of this analysis is to identify potential investment opportunities, as, in theory, these tokens could offer greater gains in a bullish market if they manage to recover or surpass their previous highs.
Currency | Current Price | ATH Price | Multiplier (X) to ATH | Distance to ATH (%) | Fully Diluted Market Cap |
---|---|---|---|---|---|
Bitcoin | $90,740.000000 | $93,477.000000 | 1.03X | -3.48% | $1,905,746,052,759 |
Ethereum | $3,095.930000 | $4,878.260000 | 1.58X | -36.79% | $372,106,311,080 |
Tether | $1.002000 | $1.320000 | 1.32X | -24.36% | $127,812,997,858 |
Solana | $243.300000 | $259.960000 | 1.07X | -6.54% | $143,276,651,218 |
BNB | $620.920000 | $717.480000 | 1.16X | -13.86% | $90,588,555,461 |
XRP | $1.140000 | $3.400000 | 2.98X | -66.44% | $114,561,519,718 |
Dogecoin | $0.364768 | $0.731578 | 2.01X | -50.34% | $53,563,742,568 |
USDC | $1.001000 | $1.170000 | 1.17X | -14.74% | $37,129,825,559 |
Lido Staked Ether | $3,091.050000 | $4,829.570000 | 1.56X | -35.96% | $30,250,751,488 |
Cardano | $0.741699 | $3.090000 | 4.17X | -76.10% | $33,349,085,023 |
TRON | $0.204883 | $0.231673 | 1.13X | -12.23% | $17,699,288,502 |
Shiba Inu | $0.000025 | $0.000086 | 3.48X | -71.28% | $14,595,581,164 |
Avalanche | $35.140000 | $144.960000 | 4.13X | -75.79% | $15,699,796,843 |
Toncoin | $5.500000 | $8.250000 | 1.50X | -33.43% | $28,122,711,921 |
Wrapped Bitcoin | $90,534.000000 | $92,913.000000 | 1.03X | -2.89% | $13,228,486,324 |
Wrapped stETH | $3,662.100000 | $7,256.020000 | 1.98X | -49.59% | $13,170,274,317 |
Sui | $3.750000 | $3.920000 | 1.05X | -3.88% | $37,468,306,166 |
Chainlink | $14.700000 | $52.700000 | 3.59X | -72.25% | $14,674,505,636 |
WETH | $3,097.990000 | $4,799.890000 | 1.55X | -35.72% | $9,047,957,503 |
Pepe | $0.000021 | $0.000025 | 1.17X | -14.23% | $8,810,729,338 |
Bitcoin Cash | $439.810000 | $3,785.820000 | 8.61X | -88.45% | $9,237,447,373 |
Polkadot | $5.820000 | $54.980000 | 9.45X | -89.41% | $8,855,741,010 |
Stellar | $0.244919 | $0.875563 | 3.57X | -72.05% | $12,264,244,746 |
NEAR Protocol | $5.950000 | $20.440000 | 3.44X | -70.93% | $7,269,940,421 |
LEO Token | $7.600000 | $8.140000 | 1.07X | -6.69% | $7,497,941,743 |
Litecoin | $89.220000 | $410.260000 | 4.60X | -78.33% | $7,494,734,386 |
Aptos | $11.830000 | $19.920000 | 1.68X | -40.34% | $13,267,103,505 |
Wrapped eETH | $3,260.970000 | $4,196.870000 | 1.29X | -22.56% | $5,544,932,016 |
Uniswap | $9.160000 | $44.920000 | 4.90X | -79.64% | $9,086,798,771 |
USDS | $1.006000 | $1.057000 | 1.05X | -6.27% | $5,247,611,899 |
Cronos | $0.174386 | $0.965407 | 5.54X | -81.86% | $5,240,009,330 |
Hedera | $0.122075 | $0.569229 | 4.66X | -78.84% | $6,109,553,140 |
Internet Computer | $9.250000 | $700.650000 | 75.75X | -98.68% | $4,854,715,257 |
Kaspa | $0.169525 | $0.207411 | 1.22X | -18.27% | $4,257,428,333 |
Render | $7.990000 | $13.530000 | 1.69X | -41.14% | $4,079,631,701 |
MANTRA | $4.380000 | $4.450000 | 1.02X | -1.65% | $7,816,522,808 |
Ethereum Classic | $26.340000 | $167.090000 | 6.34X | -84.31% | $5,541,622,406 |
Bittensor | $493.270000 | $757.600000 | 1.54X | -34.98% | $10,363,999,356 |
Bonk | $0.000051 | $0.000056 | 1.09X | -8.11% | $10,063,841 |
dogwifhat | $3.520000 | $4.830000 | 1.37X | -25.90% | $3,517,614,352 |
Artificial Superintelligence Alliance | $1.300000 | $3.450000 | 2.65X | -62.68% | $3,523,657,688 |
POL (ex-MATIC) | $0.423149 | $1.290000 | 3.05X | -67.41% | $4,353,558,849 |
Dai | $1.005000 | $1.220000 | 1.21X | -17.79% | $3,329,746,978 |
Ethena USDe | $1.004000 | $1.032000 | 1.03X | -3.24% | $3,322,595,636 |
WhiteBIT Coin | $22.230000 | $22.610000 | 1.02X | -1.99% | $7,537,437,239 |
Stacks | $1.920000 | $3.860000 | 2.01X | -50.49% | $2,888,030,516 |
Monero | $154.600000 | $542.330000 | 3.51X | -71.61% | $2,850,132,057 |
Arbitrum | $0.692802 | $2.390000 | 3.45X | -71.03% | $6,924,341,952 |
OKB | $44.290000 | $73.800000 | 1.67X | -40.28% | $10,459,382,765 |
Filecoin | $4.410000 | $236.840000 | 53.71X | -98.14% | $8,603,388,309 |
Data provided by CoinGecko API.
However, it is crucial to interpret this information with judgment and caution. The fact that a cryptocurrency is far from its ATH does not guarantee that it will reach it again. Some projects may be facing fundamental challenges, lack of development, adoption problems, or may even have been abandoned. These circumstances considerably reduce the likelihood that such tokens will regain their maximum value.
Therefore, before making any decision based on this table, it is essential to conduct a thorough analysis of each project. Factors such as the project’s robustness, the development team, its roadmap, the state of its community, and general market conditions should be considered. Only through a comprehensive evaluation can one determine if a cryptocurrency has the potential to recover or if its depreciation reflects deeper and insurmountable issues.
In summary, this table is an informative tool that can help identify cryptocurrencies with potential growth opportunities, but it should be used as a starting point for more detailed analysis and not as the sole basis for investment decisions.
This plugin was developed by SoyPolkadot team as opensource and is available in github https://github.com/SoyPolkadot/ATH-crypto-wordpress